Gujarat Daily LPG Gas price 2023

By | December 26, 2023

LPG price in Gujarat is mainly determined by the state-run oil companies and the same is subject to change on a monthly basis based on the global crude fuel rates. The rise in crude oil leads to a rise in the LPG rates in Gujarat and vice-versa. LPG is a safe and colourless gas and hence its use has tremendously increased in the domestic and industrial sector. The government of India is currently providing domestic LPG Gas cylinder (14.2 kgs) in Gujarat at subsidized rates to the low-income section of the society. The subsidy amount will be directly transferred to the customer’s bank account, Keep checking naukariojas.in regularly to get the latest updates.

LPG Price in Gujarat ( 26th December 2023 ) Highlight

CITYDOMESTIC ( 14.2 KG )DOMMERCIAL ( 19 KG )
AhmedabadRs. 910 ( 0)Rs. 1776.50 ( -18.50)
AmreliRs. 922 ( 0)Rs. 1807.00 ( -18.50)
AnandRs. 909 ( 0)Rs. 1820.00 ( -18.50)
AravalliRs. 917Rs. 1851.00 ( 0)
Banas KanthaRs. 926.50Rs. 1852.00 ( -18.50)
BharuchRs. 909 ( 0)Rs. 1820.00 ( -18.50)
BhavnagarRs. 911 ( 0)Rs. 1780.00 ( -18.50)
BotadRs. 916 ( 0)Rs. 1792.00 ( -18.50)
ChhotaudepurRs. 917 ( 0)Rs. 1832.50 ( -18.50)
DahodRs.930 ( 0)Rs. 1856.50 ( -18.50)
Devbhumi DwarkaRs. 921.50 ( 0)Rs. 1783.00 ( -18.50)
Gir SomnathRs. 923.50 ( 0)Rs. 1780.00 ( -24)
GandhinagarRs. 910.50 ( 0)Rs. 1822.50 ( -18.50)
JunagadhRs. 921.50 ( 0)Rs. 1780.00 ( -21)
JamnagarRs. 915.50 ( 0)Rs. 1767.50 ( -18.50)
KutchRs. 923 ( 0)Rs. 1783.00 ( -21)
KhedaRs. 909 ( 0)Rs. 1821.50 ( -18.50)
MehsanaRs. 911 ( 0)Rs. 1823.00 ( -19)
MahisagarRs. 925.50 ( 0)Rs. 1850.50 ( -14)
NarmadaRs. 923.50 ( 0)Rs. 1745.50 ( -18.50)
MorbiRs. 913.50 ( 0)Rs. 1764.00 ( -19)
Panch MahalRs. 918.50 ( 0)Rs. 1837.00 ( -18.50)
NavsariRs. 911.50 ( 0)Rs. 1716.50 ( -18.50)
PorbanderRs. 924 ( 0)Rs. 1785.50 ( -18.50)
PatanRs. 926.50 ( 0)Rs. 1848.00 ( -18.50)
Sabar KanthaRs. 929 ( 0)Rs. 1852.50 ( -18.50)
RajkotRs. 908 ( 0)Rs. 1750.50 ( -18.50)
SurendranagarRs. 915 ( 0)Rs. 1764.00 ( -18.50)
SuratRs. 908.50 ( 0)Rs. 1709.50 ( -18.50)
DangsRs. 920 ( 0)Rs. 1738.50 ( 1,738.50)
TapiRs. 922.50 ( 0)Rs. 1725.50 ( -5.50)
ValsadRs. 922 ( 0)Rs. 1717.50 ( -18)
Vadodarav 909 ( 0)Rs. 1820.00 ( -18.50)

FAQs

Can I book an LPG gas cylinder online in Gujarat?

  • Yes, you can book an LPG gas cylinder online in Gujarat.

Will the LPG price increase next month in Gujarat?

  • The LPG rates in Gujarat may or may not increase owing to many reasons like market movement, cost of crude oil, taxes, external political factors, etc.

Do I need to purchase a gas stove from my LPG dealer?

  • No, you can purchase gas stoves and other accessories from any source as long as they are Bureau of Indian Standards (BIS) authorised.

Can I book an LPG gas cylinder refill via SMS?

  • Yes, you can book an LPG gas cylinder refill via SMS.

When will I receive my LPG gas refill after booking it through Amazon?

  • You will receive your LPG gas refill within seven days.

Am I allowed to have more than one gas connection in my name?

  • No, you can only have one gas connection in your name.

Is it possible to transfer my LPG connection from one gas company to another online?

  • Yes. You can transfer your LPG connection from one gas company to another online.

Are the delivery charges included in the price of the gas cylinder?

  • No, the delivery charges are not included in the price of the gas cylinder.

Leave a Reply